|
MICRO SERIES TRAVELERS
The Micro Series travelers are ideally suited for Sportsfields, Turfgrass, Pastures
and crops requiring irrigation at an affordable cost. These traveling irrigation
systems make portable irrigation a simple matter, requiring less labor than conventional
portable systems while being an excellent low cost alternative to in-ground sprinkler
installation. Micros operate unattended and are all fitted with automatic shut-off
valves as standard.
|
| Model | Hose Length (ft) | HoseID (in) | MaxFlow (GPM) |
| Micro 25 | 165 | 0.75 | 12 |
| Micro 32 | 295 | 1.00 | 16 |
| Micro 405/405ss | 425 | 1.3 | 41 |
| Micro 505/505ss | 560 | 1.6 | 95 |
|
|
GX SERIES TRAVELERS
The GX traveler has been introduced to provide an economical answer to agricultural
irrigation by combining accurate, low cost hose reel irrigation with a simple and
efficient drive system. The 4 speed gearbox can achieve speeds of over 350 feet
per hour to give a light application of water to delicate crops making the GX Series
a versitile irrigation traveler. GX machines all have accurate speed compensation
with digital speed read-out and clock.
An optional engine drive is available for use in animal waste applications with
full galvanization of the entire machine including the reel if required.
|
| Model | Hose Length (ft) | HoseID (in) | Avg Flow (GPM) |
| 50 gx 820 | 820 | 1.6 | 30-80 |
| 63 gx 620 | 620 | 2.1 | 40-130 |
| 63 gx 985 | 985 | 2.1 | 40-130 |
| 75 gx 820 | 820 | 2.5 | 60-180 |
| 82 gx 525 | 525 | 2.7 | 80-250 |
| 75 gx 1150 | 1150 | 2.5 | 60-180 |
| 82 gx 985 | 985 | 2.7 | 80-250 |
| 90 gx 720 | 720 | 3.0 | 120-325 |
| 90 gx 850 | 850 | 3.0 | 120-325 |
| 90 gx 985 | 985 | 3.0 | 120-325 |
| 90 gx 1050 | 1050 | 3.0 | 120-325 |
| 90 gx 1150 | 1150 | 3.0 | 120-325 |
| 100 gx 985 | 985 | 3.3 | 160-350 |
| 110 gx 720 | 720 | 3.7 | 220-450 |
| 110 gx 1210 | 1210 | 3.7 | 220-450 |
| 120 gx 885 | 885 | 4.0 | 300-575 |
| 125 gx 820 | 820 | 4.1 | 250-575 |
| 110 gx 1312 | 1312 | 3.7 | 220-450 |
| 125 gx 1115 | 1115 | 4.1 | 300-575 |
| 110 gx 1640 | 1640 | 3.7 | 220-450 |
| 125 gx 1312 | 1312 | 4.1 | 300-575 |
| 135 gx 1250 | 1250 | 4.5 | 330-650 |
|
|
JX SERIES TRAVELERS
The JX series travelers provide the operator with simple set-up and operation with
fingertip hydraulic controls. The standard hydraulics operate the jack, wheels,
stabilizer legs, making large scale irrigation an easy low-labor operation. As the
wheels lift up, the machine is lowered gently on the ground giving additional stability
and enabling the wheeled cart to load and lift itself automatically into the transport
position at the end of the irrigation cycle.The simple drive system (shown below)
combines a 4 speed gearbox and turbine assembly ensuring accurate speed retraction
with high efficiency and low-pressure requirement.
|