 |  |
Electric Cushion and Pneumatic Tire Lift Trucks
You can count on these electric lift trucks in high-productivity environments
demanding compact maneuverability and clean-running, cost-efficient operation.
|
Class I - Electric Counterbalanced Pneumatic Tire
| Model | Capacity(LBS) | Voltage | Max Travel Speed | Turning Radius(IN) |
| 2ET2500 | 2,500 | 48 | 10 | 56.7 |
| 2ETC3000 | 3,000 | 48 | 10 | 60.9 |
| 2ET3000 | 3,000 | 48 | 10 | 65.2 |
| 2ETC3500 | 3,500 | 48 | 10 | 60.9 |
| 2ET3500 | 3,500 | 48 | 10 | 65.2 |
| 2ET4000 | 4,000 | 48 | 10 | 65.2 |
| Model | Capacity(LBS) | Voltage | Max Travel Speed | Turning Radius(IN) |
| EPC3000 | 3,000 | 48 | 10.6 | 73.2 |
| EP3000 | 3,000 | 48 | 10.6 | 78.1 |
| EPC3500 | 3,500 | 48 | 10.6 | 73.2 |
| EP3000 | 3,500 | 48 | 10.6 | 78.1 |
| EP4000 | 3,500 | 48 | 10.6 | 78.1 |
| Model | Capacity(LBS) | Voltage | Max Travel Speed | Turning Radius(IN) |
| EPC5000 | 5000 | 80 | 11.2 | 80.7 |
| EP5000 | 5000 | 80 | 10.6 | 86.6 |
| EP6000 | 6000 | 80 | 12.4 | 86.6 |
| Model | Capacity(LBS) | Voltage | Max Travel Speed | Turning Radius(IN) |
| EP7000 | 7000 | 80 | 10.6 | 90.6 |
| EP8000 | 8000 | 80 | 10.6 | |
| EP9000 | 9000 | 80 | 10.3 | |
| EP10000 | 10000 | 80 | 9.9 | |
|
Class I - Electric Counterbalanced Cushion Tire
| Model | Capacity(LBS) | Max Travel Speed | Turning Radius(IN) |
| E3000 36V | 3,000 | 11.2 | 70.5 |
| E3000 48V | 3,000 | 11.3 | 70.5 |
| E3500 36V | 3,500 | 10.8 | 70.5 |
| E3500 48V | 3,500 | 11.3 | 70.5 |
| EC4000 36V | 4,000 | 10.8 | 72.5 |
| EC4000 48V | 4,000 | 11.3 | 72.5 |
| E4000 36V | 4,000 | 10.8 | 74.5 |
| E4000 48V | 4,000 | 11.3 | 74.5 |
| E5000 36V | 5,000 | 10.8 | 74.5 |
| E5000 48V | 5,000 | 11.3 | 74.5 |
| EX500036V | 5,000 | 10.8 | 78.5 |
| EX5000 48V | 5,000 | 11.3 | 78.5 |
| E5500 36V | 5,500 | 10.6 | 78.5 |
| E5500 48V | 5,500 | 11.3 | 78.5 |
| E6000 36V | 6,000 | 10.6 | 80.5 |
| E6000 48V | 6,000 | 11.3 | 80.5 |
| E6500 36V | 6,500 | 10.6 | 80.5 |
| E6500 48V | 6,500 | 11.3 | 80.5 |
| Model | Capacity(LBS) | Max Travel Speed | Turning Radius(IN) |
| E7000 36V | 7,000 | 8.9 | 87 |
| E7000 48V | 7,000 | 11.1 | 87 |
| E8000 36V | 8,000 | 8.8 | 89 |
| E8000 48V | 8,000 | 11 | 89 |
| E10000 36V | 10,000 | 8.6 | 90 |
| E10000 48V | 10,000 | 10.5 | 90 |
| E12000 36V | 12,000 | 8.5 | 97 |
| E12000 48V | 12,000 | 10.3 | 97 |
|
|
|
Kelly Tractor Co. provides rentals, leasing, sales and servicing for all types of CAT forklifts, including electric cushion and pneumatic fork lifts. Cat Lift Trucks offers a complete range of forklifts designed to handle your material handling needs with capacities ranging from 1 to 16.5 tons. We also offer CAT Forklift parts and service. We service all of South Florida including Orlando, FT Myers, Ft Lauderdale and Jacksonville Please contact us for more information.
|
|
|
Lift Truck Sales
Export Sales Representative
Giovanni
Martucci
Kelly Tractor Co. - Miami Branch
8255 NW 58 Street
Miami
, FL 33166
Phone: (305) 592-5379 x1022
CAT Sales Manager
Chuck
Hathaway
Kelly Tractor Co. - Miami Branch
8255 NW 58 Street
Miami
, FL 33166
Phone: (305) 592-5379 x1018
|
|
| |