|
Equipment Search Results
- Click on the Details link to view additional information.
- Click on a column header link to sort entire "Search Results" output by that column.
- Red Prices indicate equipment is on Special.
(See all our specials here)
|
Displaying Page 1 of 2
|
|
Details +  | Wacker | COMPACT WHEEL LOADERS | WL36 | 2013 | 2743 | OROPS, SSL QC, GP BUCKET, TIER 4I ENGINE, 15.5/55 R18 TIRES | $51,200.00 | 3020801 | WAC | EQ0028684 | $0.00 | |
Details +  | Wacker | LIGHT TOWERS | LTV6L | 2017 | 1471 | KOHLER DIESEL, 6KW GENERATOR, 23' TOWER, 45.8 GAL FUEL TANK, RUNTIME 4 LIGHTS ONLY 98.8 HRS, 67.9 dba @ 23' | $7,250.00 | WNCLTV01KPUM01264 | WAC | EQ0069102 | $0.00 | |
Details | Wacker | LIGHT TOWERS | LTV6L | 2019 | 336 | | $8,850.00 | WNCLTV01PPUM05264 | WAC | EQ0083379 | $0.00 | |
Details | Wacker | LIGHT TOWERS | LTV6L | 2019 | 808 | | $8,850.00 | WNCLTV01LPUM05256 | WAC | EQ0083378 | $0.00 | |
Details +  | Wacker | LIGHT TOWERS | LTV6KW | 2018 | 494 | | $9,145.00 | WNCLTV01KPUM02821 | WAC | EQ0077074 | $0.00 | |
Details +  | Wacker | LIGHT TOWERS | LTV6KW | 2018 | 476 | | $9,145.00 | WNCLTV01TPUM03089 | WAC | EQ0077077 | $0.00 | |
Details | Wacker | LIGHT TOWERS | LTV6KW | 2018 | 595 | | $8,645.00 | WNCLTV02HPUM05123 | WAC | EQ0074168 | $0.00 | |
Details +  | Wacker | LIGHT TOWERS | LTN6L | 2016 | 3438 | KOHLER DIESEL, 6KW GENERATOR, (4) 1000 WATT METAL HALIDE LIGHTS, 30' TOWER, 67 HR CONT RUN TIME | $6,700.00 | 24315680 | WAC | EQ0058872 | $0.00 | |
Details | Wacker | GENERATORS | G70 | 2017 | 51 | | $43,100.00 | 24408981 | WAC | EQ0070177 | $0.00 | |
Details | Wacker | GENERATORS | G25 | 2019 | 3 | | $23,491.00 | 24490325 | WAC | EQ0085266 | $0.00 | |
Details +  | Wacker | WHEEL MINI HYDRAULIC EXCAVATOR | EW65 | 2018 | 2531 | WHEELED EXCAVATOR, A/C, 4 WD, 12' 6.8" MAX DIG DEPTH, PERKINS DIESEL, 18.6 mph MAX ROAD SPEED, 82" DOZER BLADE, HYD QUICK COUPLER, TWIN 7.5 - 15 TIRES | $121,900.00 | WNCE1402JPAL00729 | WAC | EQ0071407 | $0.00 | |
Details +  | Wacker | WHEEL MINI HYDRAULIC EXCAVATOR | EW100 | 2018 | 1339 | WHEELED EXCAVATOR, A/C, 4 WD, 14.1' MAX DIG DEPTH, PERKINS DIESEL, 18.6 mph MAX ROAD SPEED, ALL WHEEL STEERING, REAR 97" DOZER BLADE & FRONT STABILIZERS, DUAL 8.25-20 TIRES | $199,700.00 | WNCE0606LPAL01077 | WAC | EQ0071408 | $0.00 | |
Details +  | Wacker | WHEEL MINI HYDRAULIC EXCAVATOR | E1402 | 2017 | 1030 | WHEELED EXCAVATOR, A/C, 4 WD, 14.1' MAX DIG DEPTH, PERKINS DIESEL, 18.6 mph MAX ROAD SPEED, ALL WHEEL STEERING, REAR 97" DOZER BLADE & FRONT STABILIZERS, DUAL 8.25-20 TIRES | $195,500.00 | WNCE0606APAL01112 | WAC | EQ0070044 | $0.00 | |
Details +  | Wacker | WHEEL MINI HYDRAULIC EXCAVATOR | E1202 | 2017 | 1386 | WHEELED EXCAVATOR, A/C, 4 WD, 12' 6.8" MAX DIG DEPTH, PERKINS DIESEL, 18.6 mph MAX ROAD SPEED, 82" DOZER BLADE, HYD QUICK COUPLER, TWIN 7.5-15 TIRES | $124,800.00 | WNCE1402JPAL00715 | WAC | EQ0070043 | $0.00 | |
Details | Wacker | DUMPERS CONCRETE | DW60 | 2018 | 995 | 3M TON CAPACITY, SIDE DUMPER, YANMAR DIESEL | $83,500.00 | WNCD1801KPAL01226 | WAC | EQ0071409 | $0.00 | |
Details +  | Wacker | DUMPERS CONCRETE | DW60 | 2018 | 475 | 3M TON CAPACITY, SIDE DUMPER, YANMAR DIESEL | $84,500.00 | WNCD1801KPAL01260 | WAC | EQ0071410 | $0.00 | |
Details +  | Wacker | PLATE COMPACTORS | DPU5545HE | 2015 | 1 | REVERSIBLE PLATE COMPACTOR, HATZ DIESEL ENGINE, 12,364.5 LB CENTR FORCE, 915 LB OPER WT | $11,695.00 | 10395955 | WAC | EQ0051104 | $0.00 | |
Details | Wacker | PLATE COMPACTORS | DPU4545HE | 2019 | 24 | | $9,711.00 | 11032899 | WAC | EQ0085471 | $0.00 | |
Details +  | Wacker | PLATE COMPACTORS | BPU4045A | 2016 | 55 | REVERSIBLE PLATE COMPACTOR, HONDA ENGINE, 8992 LB CENTR FORCE, 710 LB OPER WT | $6,900.00 | 10611695 | WAC | EQ0061291 | $0.00 | |
Details +  | Wacker | PLATE COMPACTORS | BPU4045A | 2017 | 1 | REVERSIBLE PLATE COMPACTOR, HONDA ENGINE, 8992 LB CENTR FORCE, 710 LB OPER WT | $7,500.00 | 10748808 | WAC | EQ0069569 | $0.00 | |
Displaying Page 1 of 2
|
|