 | |
Contractors' Air Tools Sullair's complete line of air tools include
paving breakers, chipping hammers, rock drills, utility drills, demolition tools, tampers, trench
and clay diggers, air hoses and accessories. Employing the concept of "power through simplicity,"
Sullair engineers have designed these tools with fewer high-wear parts and reduced air consumption
requirements.
Sullair tools also offer the advantages of outstanding operator comfort, low maintenance and quiet
operation. Instantly recognizable by their quality chrome finish, Sullair tools are durable, easy to clean
and easy to spot on busy job sites. Built for hard use and long, trouble-free life, Sullair tools are
warranted for up to two years against defects and wear.
For complete set of specifications Contact us. |
 |
 |
Sullair Paving Breakers |
Sullair Paving Breakers
| Model | Weight (lb) | Length (in) | Bore & Stroke (in) | Impact Rate (blows/min) | Air Consumption (cfm) | Air Inlet Diameter (in) | Shipping Weight (lb) |
| MPB30A | 35-1/2 | 23 | 1-25/32 x 3-25/32 | 1850 | 37 | 3/8 NPT | 41 |
| MCD-30 | 33-3/4 | 24 | 2-25/32 x 3-25/32 | 1850 | 37 | 3/8 NPT | 33-3/4 |
| MPB-60A | 69-1/2 | 26-1/2 | 2-5/32 x 5-5/32 | 1360 | 48 | 3/4 NPT | 74 |
| MPB-60AF | 77 | 28-1/8 | 2-5/32 x 5-5/32 | 1360 | 48 | 3/4 NPT | 82 |
| MPB-60AS | 71-1/2 | 26-3/4 | 2-5/32 x 5-5/32 | 1360 | 48 | 3/4 NPT | 79 |
| MPB-60AFS | 78-1/2 | 28-1/4 | 2-5/32 x 5-5/32 | 1360 | 48 | 3/4 NPT | 86 |
| MPB-35C | 39 | 25-1/2 | 1-3/4 x 5-5/16 | 1200 | 49 | 3/8 NPT | 43 |
| MPB-90AF | 99-1/2 | 28-7/8 | 2-7/16 x 5-9/32 | 1380 | 62 | 3/4 NPT | 105 |
| MPB-90AS | 94 | 27-1/8 | 2-7/16 x 5-9/32 | 1380 | 62 | 3/4 NPT | 101 |
| MPB-90A | 92 | 27-1/2 | 2-7/16 x 5-9/32 | 1380 | 62 | 3/4 NPT | 97 |
| MPB-90AFS | 101 | 28-7/8 | 2-7/16 x 5-9/32 | 1380 | 62 | 3/4 NPT | 108 |
|
 |
 |
Sullair Rock Drills |
Sullair Rock Drills
| Model | Weight (lb) | Length (in) | Bore & Stroke (in) | Impact Rate (blows/min) | Air Consumption (cfm) | Air Inlet Diameter (in) | Shipping Weight (lb) |
| MRD-9 | 9 | 15-1/8 | 1-11/32 x 1-3/8 | 2800 | 21 | 3/8 NPT | 10 |
| MRD-30 | 34 | 21 | 2-9/32 x 1-3/4 | 2300 | 53 | 3/4 NPT | 38 |
| MRD-40 | 45-1/2 | 23-1/8 | 2-11/16 x 2-3/8 | 1800 | 80 | 3/4 NPT | 52 |
| MRD-55 | 56 | 23-3/4 | 2-5/8 x 2-11/16 | 1650 | 95 | 3/4 NPT | 60 |
| MRD-50 | 48-1/2 | 23-1/4 | 3 x 2-5/8 | 1800 | 99 | 3/4 NPT | 55 |
|
 |
 | Sullair Chipping Hammers |
Sullair Chipping Hammers
| Model | Weight (lb) | Length (in) | Bore & Stroke (in) | Impact Rate (blows/min) | Air Consumption (cfm) | Air Inlet Diameter (in) | Shipping Weight (lb) |
| MLC-10 | 12 | 14-1/2 | 1-7/64 x 1-13/16 | 2940 | 17 | 3/8 NPT or 7/8-24 | 14 |
| MCH-4 | 18-5/8 | 16-1/2 | 1-1/8 x 4-1/4 | 1800 | 30 | 3/8 NPT or 7/8-24 | 20 |
| MCH-4S | 20-3/4 | 18 | 1-1/8 x 4-1/4 | 1800 | 30 | 3/8 NPT or 7/8-24 | 22-1/8 |
| MCH-3 | 17-3/4 | 15-1/4 | 1-1/8 x 3-3/4 | 2280 | 33 | 3/8 NPT or 7/8-24 | 19 |
| MCH-3S | 19-3/4 | 17 | 1-1/8 x 3-3/4 | 2280 | 33 | 3/8 NPT or 7/8-24 | 20-7/8 |
| MCH-2 | 16-5/8 | 14 | 1-1/8 x 3 | 3600 | 34 | 3/8 NPT or 7/8-24 | 18 |
|
 |
 | Sullair Rivet Busters |
Sullair Rivet Busters
| Model | Weight (lb) | Length (in) | Bore & Stroke (in) | Impact Rate (blows/min) | Air Consumption (cfm) | Air Inlet Diameter (in) | Shipping Weight (lb) |
| MRB-8 | 30 | 22-1/2 | 1-3/16 x 8 | 1140 | 44 | 1/2 NPT | |
| MRB-11 | 33 | 25-1/2 | 1-3/16 x 11 | 850 | 50 | 1/2 NPT | |
|
 |
 |
Sullair Backfill Tampers |
Sullair Backfill Tampers
| Model | Weight (lb) | Length (in) | Bore & Stroke (in) | Impact Rate (blows/min) | Air Consumption (cfm) | Air Inlet Diameter (in) | Shipping Weight (lb) |
| MBT-6 | 40-1/2 | 48-3/4 | 1-1/2 x 5-1/2 | 500 | 32 | 3/8 NPT | |
|
 |
 | Sullair Accessories
|
 |
| Breaker Steel |
- Moil Points
- Narrow Chisels
- Wide Chisels
- Asphalt Cutters
- Clay Spades
- Digging Chisels
- Frost Wedges
- Bushing Tools
|
| Chipping Hammer Steel |
- Moil Points
- Flat Chisels
- 1-1/2" Wide
- Blade Chisels
- 2" Wide
- Chisels
- Bushing Tools
|
|
Utility Drill Bits: One Piece Carbide Insert |
- 8", 12", and 18" Drilling Depth Round and Hex Shanks
|
|
Backfill Tamper Butts |
- Pole Butt-Half Moon
- 6" Malleable Iron
- 3" Aluminum Butt
- 4" Aluminum Butt
- 5" Neoprene Butt
|
|
Line Oilers |
- Pressure feed and constant feed up to one gallon capacity.
|