|
The Interstate Line of trailers provides all your transportation needs. Our full
line can transport from 4 tons to 50 tons of equipment. Built to last, Interstate
trailers are built with High Tensile continuous main beams and interlocking crossmembers.
The trailers are designed to ease the problems of loading and unloading, with our
versatile ramp configuration. The Easy O’Back ramp spring makes raising or lifting
the ramps almost effortless.
GOOSENECKS
| Model | Capacity | Weight (LBS) | Width (IN) | Overall (FT-IN) |
| G12BST | 12,000 LBS | 4,500 | 96/102 | 21-0 |
| G16BST | 16,500 LBS | 4,750 | 96/102 | 27-3 |
| G18BST | 18,500 LBS | 4,850 | 96/102 | 27-3 |
| G18DT | 18,500 LBS | 5,900 | 96/102 | 29-0 |
| G20DT | 20,000 LBS | 5,900 | 96/102 | 29-0 |
| G24DT | 24,000 LBS | 6,250 | 96/102 | 29-0 |
| 70PHT | 70,000 LBS | 18,000 | 102 | 32-0 |
| 50LBG | 50,000 LBS | 10,500 | 96/102 | 38-1 |
| 70LBG | 70,000 LBS | 11,800 | 96/102 | 38-1 |
| 70SDGN | 70,000 LBS | 15,500 | 96/102 | 42-11 |
| 70SDGN/BR | 70,000 LBS | 15,900 | 96/102 | 42-11 |
| 70SDGN/H7 | 70,000 LBS | 15,500 | 96/102 | 42-11 |
| 70SDGN/S | 70,000 LBS | 15,500 | 96/102 | 42-11 |
| 100SDGN | 100,000 LBS | 20,500 | 102 | 48-2 |
| 110SDGN | 110,000 LBS | 20,500 | 102 | 48-2 |
TAG-ALONGS
| Model | Capacity | Weight (LBS) | Width (IN) | Overall (FT-IN) |
| 8ST | 8,000 LBS | 2,730 | 96/102 | 19-8 |
| 10ST | 10,000 LBS | 2,730 | 96/102 | 19-8 |
| 12BST | 12,000 LBS | 4,575 | 96/102 | 27-3 |
| 14PBS | 14,000 LBS | 4,800 | 96/102 | 26-9 |
| 16BST | 16,000 LBS | 4,750 | 96/102 | 27-3 |
| 18BST | 18,000 LBS | 4,850 | 96/102 | 27-3 |
| 18DT | 18,000 LBS | 5,900 | 96/102 | 29-0 |
| 20DT | 20,000 LBS | 5,900 | 96/102 | 29-0 |
| 20DTA | 20,000 LBS | 5,900 | 96/102 | 29-0 |
| 24DT | 24,000 LBS | 6,250 | 96/102 | 29-0 |
| 24DTA | 24,000 LBS | 6,250 | 96/102 | 29-0 |
| 30DLE | 30,000 LBS | 7,600 | 96/102 | 30-0 |
| 40DLA | 40,000 LBS | 7,600 | 96/102 | 30-0 |
| 50DLA | 50,000 LBS | 10,150 | 96-102 | 35-0 |
TILTBEDS
| Model | Capacity | Weight (LBS) | Width (IN) | Overall (FT-IN) |
| G12BST | 12,000 LBS | 4,500 | 96/102 | 21-0 |
| G16BST | 16,000 LBS | 4,750 | 96/102 | 27-3 |
| G18BST | 18,000 LBS | 4,850 | 96/102 | 27-3 |
| G18DT | 18,000 LBS | 5,900 | 96/102 | 29-0 |
| G20DT | 20,000 LBS | 5,900 | 96/102 | 29-0 |
| G24DT | 24,000 LBS | 6,250 | 96/102 | 29-0 |
| 70PHT | 70,000 LBS | 18,000 | 102 | 32-0 |
| 50LBG | 50,000 LBS | 10,500 | 96/102 | 38-1 |
| 70LBG | 70,000 LBS | 11,800 | 96/102 | 38-1 |
| 70SDGN | 70,000 LBS | 15,500 | 96-102 | 42-11 |
| 70SDGN/BR | 70,000 LBS | 15,900 | 96/102 | 42-11 |
| 70SDGN/H7 | 70,000 LBS | 15,500 | 96/102 | 42-11 |
| 70SDGN/S | 70,000 LBS | 15,500 | 96/102 | 42-11 |
| 100SDGN | 100,000 LBS | 20,500 | 102 | 48-2 |
| 110SDGN | 110,000 LBS | 20,500 | 102 | 48-2 |
|